Stock Info

Historical Price

Stock
mai: SICT
2.32 THB
Change(%)
-(-%)
Volume (Shares)
104,100
Value (Baht)
241,512
Last Updated :

Filter Dates

Historical price from : 05/01/2026 To 30/03/2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 02/03/2026 To 16/03/2026 )
2.30 2.40 2.22 2.30 3,460,947 7,948,634
Previous 4 weeks
( 02/02/2026 To 27/02/2026 )
2.44 2.60 2.34 2.38 8,673,480 21,236,981
Daily Historical Data
30/03/2026 2.34 2.34 2.32 2.32 39,819 92,396
27/03/2026 2.32 2.34 2.30 2.30 146,300 339,864
26/03/2026 2.32 2.34 2.30 2.30 176,500 409,256
25/03/2026 2.34 2.36 2.32 2.34 166,316 389,479
24/03/2026 2.30 2.34 2.30 2.32 74,602 173,016
23/03/2026 2.32 2.34 2.30 2.32 136,500 316,880
20/03/2026 2.30 2.38 2.30 2.32 131,700 309,408
19/03/2026 2.34 2.36 2.30 2.32 154,500 359,594
18/03/2026 2.30 2.36 2.30 2.32 242,401 565,424
17/03/2026 2.30 2.34 2.30 2.34 79,900 184,550
16/03/2026 2.30 2.32 2.28 2.30 201,600 463,750
13/03/2026 2.34 2.36 2.30 2.30 106,582 247,592
12/03/2026 2.36 2.36 2.34 2.34 118,208 276,728
11/03/2026 2.26 2.40 2.26 2.36 138,700 326,618
10/03/2026 2.28 2.34 2.24 2.32 412,639 942,536
09/03/2026 2.30 2.30 2.22 2.28 239,326 538,287
06/03/2026 2.32 2.32 2.28 2.30 94,423 218,256
05/03/2026 2.30 2.34 2.28 2.30 846,310 1,948,486
04/03/2026 2.34 2.34 2.22 2.30 724,919 1,637,744
02/03/2026 2.30 2.36 2.30 2.32 578,240 1,348,637
27/02/2026 2.38 2.40 2.34 2.38 432,100 1,021,534
26/02/2026 2.34 2.40 2.34 2.40 271,310 644,563
25/02/2026 2.48 2.48 2.34 2.36 1,677,514 3,994,960
24/02/2026 2.46 2.54 2.46 2.52 117,500 293,480
23/02/2026 2.58 2.60 2.52 2.52 568,647 1,444,024
20/02/2026 2.56 2.60 2.50 2.56 683,852 1,733,302
19/02/2026 2.50 2.58 2.50 2.56 670,801 1,707,454
18/02/2026 2.48 2.52 2.46 2.50 580,579 1,443,762
17/02/2026 2.44 2.48 2.42 2.44 387,820 946,557
16/02/2026 2.46 2.48 2.42 2.44 426,101 1,039,156
13/02/2026 2.50 2.50 2.44 2.46 755,728 1,861,583
12/02/2026 2.48 2.52 2.46 2.50 311,607 777,271
11/02/2026 2.48 2.50 2.46 2.46 173,069 427,549
10/02/2026 2.44 2.48 2.42 2.46 406,276 999,493
09/02/2026 2.40 2.44 2.38 2.42 394,030 948,859
06/02/2026 2.40 2.40 2.38 2.40 208,315 499,298
05/02/2026 2.40 2.40 2.36 2.40 93,903 224,301
04/02/2026 2.38 2.40 2.36 2.38 257,579 612,556
03/02/2026 2.42 2.42 2.36 2.38 80,649 192,845
02/02/2026 2.44 2.44 2.38 2.42 176,100 424,434
30/01/2026 2.36 2.46 2.36 2.42 941,840 2,283,680
29/01/2026 2.38 2.40 2.34 2.36 152,148 359,670
28/01/2026 2.34 2.40 2.32 2.40 440,779 1,042,885
27/01/2026 2.32 2.34 2.32 2.34 71,401 166,544
26/01/2026 2.30 2.34 2.30 2.32 125,420 288,720
23/01/2026 2.32 2.34 2.30 2.30 150,109 349,030
22/01/2026 2.34 2.36 2.30 2.30 531,359 1,242,788
21/01/2026 2.32 2.34 2.30 2.32 967,150 2,243,277
20/01/2026 2.32 2.34 2.30 2.32 469,204 1,087,995
19/01/2026 2.38 2.38 2.30 2.32 828,328 1,932,289
16/01/2026 2.32 2.36 2.32 2.34 707,125 1,651,984
15/01/2026 2.34 2.34 2.28 2.30 235,029 542,211
14/01/2026 2.32 2.32 2.28 2.30 535,746 1,231,444
13/01/2026 2.40 2.46 2.32 2.32 68,290 161,405
12/01/2026 2.32 2.46 2.32 2.36 326,263 783,200
09/01/2026 2.30 2.34 2.30 2.30 236,500 546,345
08/01/2026 2.30 2.36 2.28 2.30 1,441,207 3,315,930
07/01/2026 2.28 2.38 2.28 2.30 886,980 2,046,628
06/01/2026 2.30 2.32 2.26 2.26 63,945 145,732
05/01/2026 2.26 2.30 2.26 2.28 562,490 1,284,510

Remark : Volume from SET main board.