Stock Info

Historical Price

Stock
mai: SICT
4.76 THB
Change(%)
-0.18(-3.64%)
Volume (Shares)
552,085
Value (Baht)
2,618,510
Last Updated :

Filter Dates

Historical price from : 19/01/2024 To 18/04/2024
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 18/03/2024 To 29/03/2024 )
5.20 5.50 5.10 5.25 3,820,088 16,344,175
Previous 4 weeks
( 16/02/2024 To 15/03/2024 )
5.70 5.70 4.70 5.15 20,111,095 94,415,552
Daily Historical Data
18/04/2024 5.00 5.00 4.88 4.94 289,658 1,424,810
17/04/2024 4.96 4.98 4.94 4.94 298,567 1,476,790
11/04/2024 5.00 5.05 4.98 5.00 111,608 558,987
10/04/2024 4.98 5.10 4.98 5.05 726,543 3,652,830
09/04/2024 4.94 5.00 4.90 4.94 249,243 1,228,910
05/04/2024 4.90 4.94 4.90 4.94 95,630 470,652
04/04/2024 4.92 4.94 4.80 4.92 833,573 4,050,420
03/04/2024 5.20 5.20 4.92 4.94 1,316,258 6,540,556
02/04/2024 5.25 5.30 5.00 5.10 767,043 3,952,220
01/04/2024 5.30 5.30 5.15 5.30 189,155 985,665
29/03/2024 5.30 5.35 5.25 5.25 95,064 501,890
28/03/2024 5.35 5.35 5.25 5.30 277,534 1,472,920
27/03/2024 5.25 5.30 5.20 5.30 72,062 380,640
26/03/2024 5.30 5.30 5.15 5.20 417,114 2,177,365
25/03/2024 5.45 5.45 5.30 5.30 408,060 2,180,660
22/03/2024 5.35 5.45 5.30 5.40 365,621 1,972,245
21/03/2024 5.30 5.40 5.30 5.30 202,103 1,080,480
20/03/2024 5.35 5.40 5.30 5.30 247,099 1,321,835
19/03/2024 5.35 5.50 5.35 5.35 653,729 3,543,190
18/03/2024 5.20 5.35 5.10 5.35 1,081,702 1,712,950
15/03/2024 5.30 5.30 5.15 5.15 198,713 1,032,520
14/03/2024 5.40 5.40 5.15 5.30 1,012,346 1,179,205
13/03/2024 5.25 5.30 5.25 5.25 147,906 778,095
12/03/2024 5.25 5.30 5.20 5.20 1,060,308 1,104,535
11/03/2024 5.45 5.45 5.20 5.25 576,602 3,058,220
08/03/2024 5.45 5.45 5.35 5.40 1,115,567 6,025,745
07/03/2024 5.15 5.45 5.10 5.35 1,622,831 8,701,585
06/03/2024 5.00 5.10 5.00 5.10 238,938 1,210,270
05/03/2024 4.94 5.05 4.92 5.05 428,799 2,130,521
04/03/2024 4.94 4.98 4.90 4.92 449,512 2,215,328
01/03/2024 4.90 5.00 4.86 4.98 1,021,617 5,019,066
29/02/2024 4.92 5.05 4.82 4.90 1,296,375 6,360,406
28/02/2024 5.05 5.05 4.90 4.94 971,988 4,824,439
27/02/2024 4.98 5.25 4.98 5.00 1,280,507 6,460,071
23/02/2024 5.05 5.15 4.70 5.00 4,574,801 22,586,666
22/02/2024 5.20 5.20 5.05 5.10 1,542,914 7,879,330
21/02/2024 5.20 5.35 5.10 5.20 697,751 3,644,780
20/02/2024 5.50 5.50 5.25 5.25 823,508 4,387,410
19/02/2024 5.65 5.65 5.40 5.45 807,853 4,448,450
16/02/2024 5.70 5.70 5.65 5.65 242,259 1,368,910
15/02/2024 5.85 5.85 5.60 5.65 465,328 2,637,895
14/02/2024 5.85 5.85 5.70 5.80 321,396 1,848,800
13/02/2024 5.70 5.90 5.65 5.85 435,284 2,534,635
12/02/2024 5.70 5.75 5.65 5.65 212,747 1,204,795
09/02/2024 5.75 5.80 5.65 5.70 607,541 3,477,720
08/02/2024 5.90 5.90 5.75 5.75 459,477 2,672,025
07/02/2024 5.95 6.00 5.90 5.90 559,085 3,314,610
06/02/2024 5.90 6.00 5.90 5.95 373,523 2,225,680
05/02/2024 5.90 5.95 5.85 5.90 291,719 1,718,420
02/02/2024 5.90 6.00 5.80 5.95 601,462 3,565,385
01/02/2024 5.75 5.85 5.70 5.80 294,455 1,702,615
31/01/2024 5.80 5.85 5.60 5.75 1,589,763 9,103,245
30/01/2024 5.75 5.95 5.65 5.80 1,449,325 8,389,685
29/01/2024 5.90 5.95 5.70 5.80 2,844,610 16,526,990
26/01/2024 6.25 6.30 5.95 6.00 3,036,276 18,445,645
25/01/2024 6.45 6.45 6.30 6.30 548,849 3,488,590
24/01/2024 6.65 6.70 6.15 6.50 1,055,163 6,824,840
23/01/2024 6.75 6.85 6.65 6.65 538,805 3,620,940
22/01/2024 6.85 6.85 6.75 6.75 140,335 954,905
19/01/2024 6.75 6.85 6.75 6.85 124,631 847,915

Remark : Volume from SET main board.