| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
( 16/04/2026 To 29/04/2026 ) |
2.32 | 2.56 | 2.30 | 2.44 | 6,021,318 | 14,668,700 |
|
Previous 4 weeks
( 13/03/2026 To 10/04/2026 ) |
2.34 | 2.40 | 2.28 | 2.34 | 3,240,565 | 7,553,566 |
| Daily Historical Data | ||||||
| 15/05/2026 | 2.40 | 2.40 | 2.30 | 2.34 | 247,701 | 575,886 |
| 14/05/2026 | 2.34 | 2.48 | 2.34 | 2.42 | 229,000 | 546,072 |
| 13/05/2026 | 2.28 | 2.36 | 2.28 | 2.30 | 95,338 | 219,919 |
| 12/05/2026 | 2.26 | 2.32 | 2.26 | 2.30 | 94,702 | 216,876 |
| 11/05/2026 | 2.28 | 2.30 | 2.26 | 2.28 | 191,124 | 435,884 |
| 08/05/2026 | 2.38 | 2.44 | 2.28 | 2.30 | 268,216 | 627,013 |
| 07/05/2026 | 2.38 | 2.50 | 2.38 | 2.40 | 158,819 | 385,534 |
| 06/05/2026 | 2.34 | 2.38 | 2.32 | 2.38 | 53,100 | 124,750 |
| 05/05/2026 | 2.32 | 2.36 | 2.32 | 2.34 | 62,811 | 146,562 |
| 30/04/2026 | 2.42 | 2.46 | 2.34 | 2.34 | 756,707 | 1,811,830 |
| 29/04/2026 | 2.44 | 2.46 | 2.40 | 2.44 | 174,584 | 424,579 |
| 28/04/2026 | 2.50 | 2.56 | 2.38 | 2.42 | 1,252,624 | 3,078,798 |
| 27/04/2026 | 2.40 | 2.56 | 2.40 | 2.48 | 1,825,206 | 4,555,005 |
| 24/04/2026 | 2.40 | 2.42 | 2.38 | 2.42 | 85,320 | 204,649 |
| 23/04/2026 | 2.46 | 2.46 | 2.40 | 2.42 | 585,800 | 1,427,336 |
| 22/04/2026 | 2.34 | 2.44 | 2.32 | 2.42 | 1,394,827 | 3,348,790 |
| 21/04/2026 | 2.34 | 2.34 | 2.32 | 2.32 | 37,870 | 87,917 |
| 20/04/2026 | 2.32 | 2.34 | 2.30 | 2.34 | 163,500 | 379,810 |
| 17/04/2026 | 2.34 | 2.34 | 2.30 | 2.32 | 386,104 | 894,038 |
| 16/04/2026 | 2.32 | 2.34 | 2.30 | 2.34 | 115,483 | 267,778 |
| 10/04/2026 | 2.30 | 2.34 | 2.30 | 2.34 | 42,709 | 99,077 |
| 09/04/2026 | 2.34 | 2.34 | 2.30 | 2.30 | 322,012 | 748,460 |
| 08/04/2026 | 2.30 | 2.34 | 2.30 | 2.34 | 161,701 | 376,093 |
| 07/04/2026 | 2.32 | 2.34 | 2.30 | 2.32 | 139,968 | 324,798 |
| 03/04/2026 | 2.38 | 2.38 | 2.32 | 2.32 | 90,314 | 212,004 |
| 02/04/2026 | 2.32 | 2.40 | 2.32 | 2.38 | 243,241 | 576,164 |
| 01/04/2026 | 2.40 | 2.40 | 2.34 | 2.34 | 244,800 | 576,273 |
| 31/03/2026 | 2.32 | 2.34 | 2.32 | 2.34 | 339,100 | 789,488 |
| 30/03/2026 | 2.34 | 2.34 | 2.32 | 2.32 | 39,819 | 92,396 |
| 27/03/2026 | 2.32 | 2.34 | 2.30 | 2.30 | 146,300 | 339,864 |
| 26/03/2026 | 2.32 | 2.34 | 2.30 | 2.30 | 176,500 | 409,256 |
| 25/03/2026 | 2.34 | 2.36 | 2.32 | 2.34 | 166,316 | 389,479 |
| 24/03/2026 | 2.30 | 2.34 | 2.30 | 2.32 | 74,602 | 173,016 |
| 23/03/2026 | 2.32 | 2.34 | 2.30 | 2.32 | 136,500 | 316,880 |
| 20/03/2026 | 2.30 | 2.38 | 2.30 | 2.32 | 131,700 | 309,408 |
| 19/03/2026 | 2.34 | 2.36 | 2.30 | 2.32 | 154,500 | 359,594 |
| 18/03/2026 | 2.30 | 2.36 | 2.30 | 2.32 | 242,401 | 565,424 |
| 17/03/2026 | 2.30 | 2.34 | 2.30 | 2.34 | 79,900 | 184,550 |
| 16/03/2026 | 2.30 | 2.32 | 2.28 | 2.30 | 201,600 | 463,750 |
| 13/03/2026 | 2.34 | 2.36 | 2.30 | 2.30 | 106,582 | 247,592 |
| 12/03/2026 | 2.36 | 2.36 | 2.34 | 2.34 | 118,208 | 276,728 |
| 11/03/2026 | 2.26 | 2.40 | 2.26 | 2.36 | 138,700 | 326,618 |
| 10/03/2026 | 2.28 | 2.34 | 2.24 | 2.32 | 412,639 | 942,536 |
| 09/03/2026 | 2.30 | 2.30 | 2.22 | 2.28 | 239,326 | 538,287 |
| 06/03/2026 | 2.32 | 2.32 | 2.28 | 2.30 | 94,423 | 218,256 |
| 05/03/2026 | 2.30 | 2.34 | 2.28 | 2.30 | 846,310 | 1,948,486 |
| 04/03/2026 | 2.34 | 2.34 | 2.22 | 2.30 | 724,919 | 1,637,744 |
| 02/03/2026 | 2.30 | 2.36 | 2.30 | 2.32 | 578,240 | 1,348,637 |
| 27/02/2026 | 2.38 | 2.40 | 2.34 | 2.38 | 432,100 | 1,021,534 |
| 26/02/2026 | 2.34 | 2.40 | 2.34 | 2.40 | 271,310 | 644,563 |
| 25/02/2026 | 2.48 | 2.48 | 2.34 | 2.36 | 1,677,514 | 3,994,960 |
| 24/02/2026 | 2.46 | 2.54 | 2.46 | 2.52 | 117,500 | 293,480 |
| 23/02/2026 | 2.58 | 2.60 | 2.52 | 2.52 | 568,647 | 1,444,024 |
| 20/02/2026 | 2.56 | 2.60 | 2.50 | 2.56 | 683,852 | 1,733,302 |
| 19/02/2026 | 2.50 | 2.58 | 2.50 | 2.56 | 670,801 | 1,707,454 |
| 18/02/2026 | 2.48 | 2.52 | 2.46 | 2.50 | 580,579 | 1,443,762 |
| 17/02/2026 | 2.44 | 2.48 | 2.42 | 2.44 | 387,820 | 946,557 |
| 16/02/2026 | 2.46 | 2.48 | 2.42 | 2.44 | 426,101 | 1,039,156 |
| 13/02/2026 | 2.50 | 2.50 | 2.44 | 2.46 | 755,728 | 1,861,583 |
| 12/02/2026 | 2.48 | 2.52 | 2.46 | 2.50 | 311,607 | 777,271 |
Remark : Volume from SET main board.