Stock Info

Historical Price

Stock
mai: SICT
2.84 THB
Change(%)
-0.02(-0.70%)
Volume (Shares)
396,504
Value (Baht)
1,128,016
Last Updated :

Filter Dates

Historical price from : 27/03/2026 To 30/06/2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
( 02/06/2026 To 16/06/2026 )
3.10 3.22 2.64 2.90 22,027,124 65,991,569
Previous 4 weeks
( 30/04/2026 To 29/05/2026 )
2.42 3.54 2.26 3.02 93,091,788 289,874,651
Daily Historical Data
30/06/2026 2.82 2.90 2.80 2.84 396,504 1,128,015
29/06/2026 2.76 2.90 2.76 2.86 1,361,223 3,873,509
26/06/2026 2.78 2.78 2.72 2.76 645,410 1,770,549
25/06/2026 2.84 2.90 2.76 2.80 890,790 2,517,523
24/06/2026 2.78 2.84 2.74 2.84 717,783 2,001,533
23/06/2026 2.90 2.90 2.72 2.80 1,676,944 4,698,611
22/06/2026 2.94 3.00 2.88 2.92 1,127,058 3,307,653
19/06/2026 2.98 3.04 2.92 2.92 942,254 2,804,307
18/06/2026 3.04 3.04 2.94 2.94 651,660 1,937,366
17/06/2026 2.92 3.06 2.86 3.04 1,764,228 5,294,890
16/06/2026 2.98 3.04 2.90 2.90 1,031,280 3,042,229
15/06/2026 3.08 3.08 2.94 2.98 3,107,646 9,382,207
12/06/2026 2.74 3.00 2.74 2.94 4,125,887 12,027,174
11/06/2026 2.66 2.76 2.64 2.72 726,447 1,972,545
10/06/2026 2.80 2.82 2.68 2.68 1,314,667 3,588,668
09/06/2026 2.94 2.94 2.78 2.84 1,619,515 4,598,684
08/06/2026 2.94 2.98 2.86 2.90 2,022,095 5,899,761
05/06/2026 3.10 3.14 3.02 3.08 1,222,772 3,746,129
04/06/2026 3.20 3.22 3.08 3.10 2,344,729 7,412,406
02/06/2026 3.10 3.22 3.04 3.18 4,512,086 14,321,766
29/05/2026 3.16 3.18 3.00 3.02 3,367,469 10,288,898
28/05/2026 3.10 3.30 3.08 3.10 10,026,090 31,814,987
27/05/2026 3.14 3.54 3.06 3.10 33,869,669 112,849,782
26/05/2026 2.78 3.22 2.78 3.08 29,086,756 89,640,717
25/05/2026 2.80 2.90 2.72 2.78 4,810,169 13,641,523
22/05/2026 2.42 2.92 2.42 2.78 9,027,990 24,765,626
21/05/2026 2.42 2.42 2.40 2.42 219,700 528,728
20/05/2026 2.36 2.42 2.36 2.40 245,826 589,614
19/05/2026 2.32 2.40 2.32 2.40 247,901 587,952
18/05/2026 2.34 2.36 2.32 2.34 32,700 76,498
15/05/2026 2.40 2.40 2.30 2.34 247,701 575,886
14/05/2026 2.34 2.48 2.34 2.42 229,000 546,072
13/05/2026 2.28 2.36 2.28 2.30 95,338 219,919
12/05/2026 2.26 2.32 2.26 2.30 94,702 216,876
11/05/2026 2.28 2.30 2.26 2.28 191,124 435,884
08/05/2026 2.38 2.44 2.28 2.30 268,216 627,013
07/05/2026 2.38 2.50 2.38 2.40 158,819 385,534
06/05/2026 2.34 2.38 2.32 2.38 53,100 124,750
05/05/2026 2.32 2.36 2.32 2.34 62,811 146,562
30/04/2026 2.42 2.46 2.34 2.34 756,707 1,811,830
29/04/2026 2.44 2.46 2.40 2.44 174,584 424,579
28/04/2026 2.50 2.56 2.38 2.42 1,252,624 3,078,798
27/04/2026 2.40 2.56 2.40 2.48 1,825,206 4,555,005
24/04/2026 2.40 2.42 2.38 2.42 85,320 204,649
23/04/2026 2.46 2.46 2.40 2.42 585,800 1,427,336
22/04/2026 2.34 2.44 2.32 2.42 1,394,827 3,348,790
21/04/2026 2.34 2.34 2.32 2.32 37,870 87,917
20/04/2026 2.32 2.34 2.30 2.34 163,500 379,810
17/04/2026 2.34 2.34 2.30 2.32 386,104 894,038
16/04/2026 2.32 2.34 2.30 2.34 115,483 267,778
10/04/2026 2.30 2.34 2.30 2.34 42,709 99,077
09/04/2026 2.34 2.34 2.30 2.30 322,012 748,460
08/04/2026 2.30 2.34 2.30 2.34 161,701 376,093
07/04/2026 2.32 2.34 2.30 2.32 139,968 324,798
03/04/2026 2.38 2.38 2.32 2.32 90,314 212,004
02/04/2026 2.32 2.40 2.32 2.38 243,241 576,164
01/04/2026 2.40 2.40 2.34 2.34 244,800 576,273
31/03/2026 2.32 2.34 2.32 2.34 339,100 789,488
30/03/2026 2.34 2.34 2.32 2.32 39,819 92,396
27/03/2026 2.32 2.34 2.30 2.30 146,300 339,864

Remark : Volume from SET main board.