Overview As of 09/05/2022 Rights Type : XM
Rank | Major Shareholders | # Shares | % Shares |
---|---|---|---|
1. | Mr. Manop Dhamsirianunt | 102,154,860 | 25.54 |
2. | Mr. Apinetr Unakul | 67,793,600 | 16.95 |
3. | Mr. Naiyavudhi Wongkomet | 28,496,500 | 7.12 |
4. | Mr. Apinunt Thanachayanont | 20,828,520 | 5.21 |
5. | K Investment Limited | 13,996,540 | 3.50 |
6. | Thai NVDR Company Limited | 9,658,520 | 2.41 |
7. | Mr. Tanakarn Damrongrat M | 9,457,800 | 2.36 |
8. | Mrs. Naranit Pathhompothiwat | 9,136,000 | 2.28 |
9. | Mr. Thaweesak Thantipwan | 5,994,101 | 1.50 |
10. | Mr. Karn Opasjumruskit | 5,668,185 | 1.42 |
This website uses cookies to enhance your experience and providing the best service from us. Please confirm the acceptance. You can learn more about our use of cookies from our Cookie Policy