Daily Historical Data
From :
29 Apr 2026
To
27 Jul 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (29 Apr 2026 To 27 Jul 2026) |
2.82 | 3.14 | 2.76 | 3.10 | 17,896,659 | 53,622,587 |
| Previous 4 weeks (29 Apr 2026 To 27 Jul 2026) |
3.16 | 3.22 | 2.64 | 2.86 | 35,171,943 | 104,486,408 |
| Daily Historical Data | ||||||
| 27 Jul 2026 | 3.14 | 3.14 | 2.92 | 2.92 | 3,851,468 | 11,506,612 |
| 24 Jul 2026 | 3.10 | 3.22 | 3.06 | 3.12 | 2,901,920 | 9,164,761 |
| 23 Jul 2026 | 3.28 | 3.30 | 3.12 | 3.16 | 6,023,544 | 19,359,812 |
| 22 Jul 2026 | 3.00 | 3.20 | 3.00 | 3.20 | 11,885,222 | 37,425,386 |
| 21 Jul 2026 | 2.98 | 3.00 | 2.90 | 2.96 | 930,592 | 2,744,767 |
| 20 Jul 2026 | 2.94 | 2.98 | 2.92 | 2.96 | 604,249 | 1,777,694 |
| 17 Jul 2026 | 3.00 | 3.00 | 2.94 | 2.94 | 1,044,900 | 3,095,315 |
| 16 Jul 2026 | 3.02 | 3.04 | 2.96 | 3.02 | 1,099,004 | 3,301,465 |
| 15 Jul 2026 | 3.10 | 3.10 | 3.00 | 3.02 | 1,283,631 | 3,910,400 |
| 14 Jul 2026 | 3.06 | 3.12 | 2.98 | 3.06 | 2,155,902 | 6,600,952 |
| 13 Jul 2026 | 3.06 | 3.10 | 3.00 | 3.10 | 1,749,811 | 5,365,219 |
| 10 Jul 2026 | 2.98 | 3.14 | 2.98 | 3.08 | 5,046,823 | 15,525,349 |
| 09 Jul 2026 | 2.84 | 2.96 | 2.84 | 2.96 | 886,465 | 2,591,547 |
| 08 Jul 2026 | 2.92 | 2.96 | 2.82 | 2.82 | 1,077,667 | 3,107,121 |
| 07 Jul 2026 | 2.98 | 3.04 | 2.90 | 2.92 | 1,589,139 | 4,687,561 |
| 06 Jul 2026 | 2.88 | 3.10 | 2.86 | 3.00 | 5,292,443 | 15,966,778 |
| 03 Jul 2026 | 2.76 | 2.88 | 2.76 | 2.86 | 1,016,405 | 2,894,842 |
| 02 Jul 2026 | 2.82 | 2.84 | 2.76 | 2.78 | 547,929 | 1,525,837 |
| 01 Jul 2026 | 2.86 | 2.86 | 2.80 | 2.82 | 293,473 | 830,318 |
| 30 Jun 2026 | 2.82 | 2.90 | 2.80 | 2.84 | 396,504 | 1,128,015 |
| 29 Jun 2026 | 2.76 | 2.90 | 2.76 | 2.86 | 1,361,223 | 3,873,509 |
| 26 Jun 2026 | 2.78 | 2.78 | 2.72 | 2.76 | 645,410 | 1,770,549 |
| 25 Jun 2026 | 2.84 | 2.90 | 2.76 | 2.80 | 890,790 | 2,517,523 |
| 24 Jun 2026 | 2.78 | 2.84 | 2.74 | 2.84 | 717,783 | 2,001,533 |
| 23 Jun 2026 | 2.90 | 2.90 | 2.72 | 2.80 | 1,676,944 | 4,698,611 |
| 22 Jun 2026 | 2.94 | 3.00 | 2.88 | 2.92 | 1,127,058 | 3,307,653 |
| 19 Jun 2026 | 2.98 | 3.04 | 2.92 | 2.92 | 942,254 | 2,804,307 |
| 18 Jun 2026 | 3.04 | 3.04 | 2.94 | 2.94 | 651,660 | 1,937,366 |
| 17 Jun 2026 | 2.92 | 3.06 | 2.86 | 3.04 | 1,764,228 | 5,294,890 |
| 16 Jun 2026 | 2.98 | 3.04 | 2.90 | 2.90 | 1,031,280 | 3,042,229 |
| 15 Jun 2026 | 3.08 | 3.08 | 2.94 | 2.98 | 3,107,646 | 9,382,207 |
| 12 Jun 2026 | 2.74 | 3.00 | 2.74 | 2.94 | 4,125,887 | 12,027,174 |
| 11 Jun 2026 | 2.66 | 2.76 | 2.64 | 2.72 | 726,447 | 1,972,545 |
| 10 Jun 2026 | 2.80 | 2.82 | 2.68 | 2.68 | 1,314,667 | 3,588,668 |
| 09 Jun 2026 | 2.94 | 2.94 | 2.78 | 2.84 | 1,619,515 | 4,598,684 |
| 08 Jun 2026 | 2.94 | 2.98 | 2.86 | 2.90 | 2,022,095 | 5,899,761 |
| 05 Jun 2026 | 3.10 | 3.14 | 3.02 | 3.08 | 1,222,772 | 3,746,129 |
| 04 Jun 2026 | 3.20 | 3.22 | 3.08 | 3.10 | 2,344,729 | 7,412,406 |
| 02 Jun 2026 | 3.10 | 3.22 | 3.04 | 3.18 | 4,512,086 | 14,321,766 |
| 29 May 2026 | 3.16 | 3.18 | 3.00 | 3.02 | 3,367,469 | 10,288,898 |
| 28 May 2026 | 3.10 | 3.30 | 3.08 | 3.10 | 10,026,090 | 31,814,987 |
| 27 May 2026 | 3.14 | 3.54 | 3.06 | 3.10 | 33,869,669 | 112,849,782 |
| 26 May 2026 | 2.78 | 3.22 | 2.78 | 3.08 | 29,086,756 | 89,640,717 |
| 25 May 2026 | 2.80 | 2.90 | 2.72 | 2.78 | 4,810,169 | 13,641,523 |
| 22 May 2026 | 2.42 | 2.92 | 2.42 | 2.78 | 9,027,990 | 24,765,626 |
| 21 May 2026 | 2.42 | 2.42 | 2.40 | 2.42 | 219,700 | 528,728 |
| 20 May 2026 | 2.36 | 2.42 | 2.36 | 2.40 | 245,826 | 589,614 |
| 19 May 2026 | 2.32 | 2.40 | 2.32 | 2.40 | 247,901 | 587,952 |
| 18 May 2026 | 2.34 | 2.36 | 2.32 | 2.34 | 32,700 | 76,498 |
| 15 May 2026 | 2.40 | 2.40 | 2.30 | 2.34 | 247,701 | 575,886 |
| 14 May 2026 | 2.34 | 2.48 | 2.34 | 2.42 | 229,000 | 546,072 |
| 13 May 2026 | 2.28 | 2.36 | 2.28 | 2.30 | 95,338 | 219,919 |
| 12 May 2026 | 2.26 | 2.32 | 2.26 | 2.30 | 94,702 | 216,876 |
| 11 May 2026 | 2.28 | 2.30 | 2.26 | 2.28 | 191,124 | 435,884 |
| 08 May 2026 | 2.38 | 2.44 | 2.28 | 2.30 | 268,216 | 627,013 |
| 07 May 2026 | 2.38 | 2.50 | 2.38 | 2.40 | 158,819 | 385,534 |
| 06 May 2026 | 2.34 | 2.38 | 2.32 | 2.38 | 53,100 | 124,750 |
| 05 May 2026 | 2.32 | 2.36 | 2.32 | 2.34 | 62,811 | 146,562 |
| 30 Apr 2026 | 2.42 | 2.46 | 2.34 | 2.34 | 756,707 | 1,811,830 |
| 29 Apr 2026 | 2.44 | 2.46 | 2.40 | 2.44 | 174,584 | 424,579 |
Remark : Volume from SET main board.