Daily Historical Data From : 17 Jun 2026 To 11 Sep 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(17 Jun 2026 To 11 Sep 2026)
3.08 3.20 2.98 3.06 21,319,613 66,257,732
Previous 4 weeks
(17 Jun 2026 To 11 Sep 2026)
3.10 3.30 2.80 3.04 49,906,419 152,623,342
Daily Historical Data
11 Sep 2026 2.94 3.08 2.94 3.00 861,920 2,609,740
10 Sep 2026 2.96 3.00 2.94 2.96 350,542 1,042,793
09 Sep 2026 2.98 2.98 2.96 2.96 274,305 812,748
08 Sep 2026 3.00 3.00 2.96 2.96 569,194 1,694,586
07 Sep 2026 3.02 3.02 2.96 2.98 321,080 956,334
04 Sep 2026 2.92 3.02 2.92 3.00 399,110 1,186,669
03 Sep 2026 2.94 2.98 2.92 2.92 300,055 882,332
02 Sep 2026 2.92 2.98 2.92 2.92 967,215 2,846,716
01 Sep 2026 3.10 3.12 2.92 2.92 1,925,573 5,791,394
31 Aug 2026 3.06 3.12 3.06 3.08 787,960 2,427,859
28 Aug 2026 3.14 3.16 3.06 3.06 2,015,306 6,244,064
27 Aug 2026 3.06 3.18 3.06 3.16 3,763,377 11,801,839
26 Aug 2026 3.02 3.06 3.02 3.04 721,270 2,187,474
25 Aug 2026 3.04 3.08 3.02 3.04 653,551 1,989,351
24 Aug 2026 3.04 3.10 3.00 3.06 913,413 2,781,885
21 Aug 2026 3.00 3.08 2.98 3.06 891,000 2,711,802
20 Aug 2026 3.08 3.08 3.00 3.00 1,597,063 4,843,673
19 Aug 2026 3.08 3.12 3.06 3.06 920,311 2,834,966
18 Aug 2026 3.16 3.20 3.06 3.08 3,143,843 9,811,525
17 Aug 2026 3.08 3.20 3.08 3.20 6,700,479 21,051,153
14 Aug 2026 2.98 3.08 2.96 3.04 3,029,260 9,225,895
13 Aug 2026 2.90 3.02 2.90 2.94 881,996 2,613,487
11 Aug 2026 2.92 2.96 2.86 2.88 1,012,066 2,943,672
10 Aug 2026 2.92 2.98 2.92 2.92 960,107 2,821,545
07 Aug 2026 2.94 2.96 2.90 2.92 1,044,400 3,059,672
06 Aug 2026 3.00 3.00 2.94 2.94 848,280 2,509,572
05 Aug 2026 3.04 3.08 2.98 2.98 1,471,970 4,429,310
04 Aug 2026 3.04 3.08 2.98 2.98 1,414,204 4,295,884
03 Aug 2026 2.94 3.12 2.90 3.04 4,155,454 12,687,640
31 Jul 2026 2.90 2.98 2.88 2.94 2,288,463 6,697,862
30 Jul 2026 2.90 2.96 2.80 2.84 3,175,689 9,052,591
27 Jul 2026 3.14 3.14 2.92 2.92 3,851,468 11,506,612
24 Jul 2026 3.10 3.22 3.06 3.12 2,901,920 9,164,761
23 Jul 2026 3.28 3.30 3.12 3.16 6,023,544 19,359,812
22 Jul 2026 3.00 3.20 3.00 3.20 11,885,222 37,425,386
21 Jul 2026 2.98 3.00 2.90 2.96 930,592 2,744,767
20 Jul 2026 2.94 2.98 2.92 2.96 604,249 1,777,694
17 Jul 2026 3.00 3.00 2.94 2.94 1,044,900 3,095,315
16 Jul 2026 3.02 3.04 2.96 3.02 1,099,004 3,301,465
15 Jul 2026 3.10 3.10 3.00 3.02 1,283,631 3,910,400
14 Jul 2026 3.06 3.12 2.98 3.06 2,155,902 6,600,952
13 Jul 2026 3.06 3.10 3.00 3.10 1,749,811 5,365,219
10 Jul 2026 2.98 3.14 2.98 3.08 5,046,823 15,525,349
09 Jul 2026 2.84 2.96 2.84 2.96 886,465 2,591,547
08 Jul 2026 2.92 2.96 2.82 2.82 1,077,667 3,107,121
07 Jul 2026 2.98 3.04 2.90 2.92 1,589,139 4,687,561
06 Jul 2026 2.88 3.10 2.86 3.00 5,292,443 15,966,778
03 Jul 2026 2.76 2.88 2.76 2.86 1,016,405 2,894,842
02 Jul 2026 2.82 2.84 2.76 2.78 547,929 1,525,837
01 Jul 2026 2.86 2.86 2.80 2.82 293,473 830,318
30 Jun 2026 2.82 2.90 2.80 2.84 396,504 1,128,015
29 Jun 2026 2.76 2.90 2.76 2.86 1,361,223 3,873,509
26 Jun 2026 2.78 2.78 2.72 2.76 645,410 1,770,549
25 Jun 2026 2.84 2.90 2.76 2.80 890,790 2,517,523
24 Jun 2026 2.78 2.84 2.74 2.84 717,783 2,001,533
23 Jun 2026 2.90 2.90 2.72 2.80 1,676,944 4,698,611
22 Jun 2026 2.94 3.00 2.88 2.92 1,127,058 3,307,653
19 Jun 2026 2.98 3.04 2.92 2.92 942,254 2,804,307
18 Jun 2026 3.04 3.04 2.94 2.94 651,660 1,937,366
17 Jun 2026 2.92 3.06 2.86 3.04 1,764,228 5,294,890

Remark : Volume from SET main board.