Daily Historical Data From : 03 Aug 2026 To 28 Oct 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(03 Aug 2026 To 28 Oct 2026)
3.04 3.72 2.96 3.44 62,527,239 212,494,235
Previous 4 weeks
(03 Aug 2026 To 28 Oct 2026)
3.10 3.18 2.92 3.00 17,528,062 53,342,387
Daily Historical Data
28 Oct 2026 3.50 3.50 3.36 3.42 1,865,351 6,401,259
27 Oct 2026 3.60 3.62 3.48 3.50 3,178,411 11,234,095
26 Oct 2026 3.36 3.60 3.32 3.54 4,498,419 15,677,777
22 Oct 2026 3.42 3.50 3.32 3.32 1,117,649 3,771,363
21 Oct 2026 3.36 3.46 3.24 3.42 2,273,452 7,620,651
20 Oct 2026 3.34 3.40 3.32 3.32 1,727,783 5,807,490
19 Oct 2026 3.30 3.36 3.24 3.34 2,462,114 8,151,632
16 Oct 2026 - - - - 0 0
15 Oct 2026 3.32 3.40 3.24 3.30 4,306,625 14,247,983
14 Oct 2026 3.40 3.52 3.40 3.40 2,140,211 7,370,990
12 Oct 2026 3.48 3.52 3.30 3.44 3,615,613 12,326,764
09 Oct 2026 3.48 3.56 3.40 3.48 4,938,394 17,231,321
08 Oct 2026 3.56 3.62 3.42 3.46 5,945,624 20,996,132
07 Oct 2026 3.42 3.72 3.32 3.56 25,206,011 89,258,103
06 Oct 2026 3.08 3.34 3.08 3.32 12,428,450 40,577,450
05 Oct 2026 3.06 3.14 3.04 3.08 1,769,500 5,479,580
02 Oct 2026 3.08 3.08 3.00 3.04 887,029 2,688,502
01 Oct 2026 3.00 3.12 3.00 3.08 1,135,900 3,484,382
30 Sep 2026 3.20 3.20 3.00 3.00 3,141,132 9,705,957
29 Sep 2026 3.04 3.18 2.96 3.18 3,459,586 10,746,044
28 Sep 2026 3.08 3.08 2.98 3.00 1,084,070 3,265,070
25 Sep 2026 3.10 3.10 3.04 3.08 504,021 1,542,558
24 Sep 2026 3.08 3.16 3.08 3.08 828,019 2,570,918
23 Sep 2026 3.08 3.18 3.06 3.12 3,937,298 12,374,702
22 Sep 2026 3.02 3.12 3.02 3.06 1,912,512 5,897,586
21 Sep 2026 3.00 3.02 3.00 3.02 227,459 684,371
18 Sep 2026 3.00 3.00 2.96 3.00 153,106 456,787
17 Sep 2026 2.96 3.00 2.96 3.00 277,618 829,649
16 Sep 2026 3.06 3.08 2.94 2.96 841,490 2,511,048
15 Sep 2026 2.94 3.08 2.94 3.06 1,268,855 3,831,229
14 Sep 2026 3.00 3.00 2.94 2.94 524,620 1,555,157
11 Sep 2026 2.94 3.08 2.94 3.00 861,920 2,609,740
10 Sep 2026 2.96 3.00 2.94 2.96 350,542 1,042,793
09 Sep 2026 2.98 2.98 2.96 2.96 274,305 812,748
08 Sep 2026 3.00 3.00 2.96 2.96 569,194 1,694,586
07 Sep 2026 3.02 3.02 2.96 2.98 321,080 956,334
04 Sep 2026 2.92 3.02 2.92 3.00 399,110 1,186,669
03 Sep 2026 2.94 2.98 2.92 2.92 300,055 882,332
02 Sep 2026 2.92 2.98 2.92 2.92 967,215 2,846,716
01 Sep 2026 3.10 3.12 2.92 2.92 1,925,573 5,791,394
31 Aug 2026 3.06 3.12 3.06 3.08 787,960 2,427,859
28 Aug 2026 3.14 3.16 3.06 3.06 2,015,306 6,244,064
27 Aug 2026 3.06 3.18 3.06 3.16 3,763,377 11,801,839
26 Aug 2026 3.02 3.06 3.02 3.04 721,270 2,187,474
25 Aug 2026 3.04 3.08 3.02 3.04 653,551 1,989,351
24 Aug 2026 3.04 3.10 3.00 3.06 913,413 2,781,885
21 Aug 2026 3.00 3.08 2.98 3.06 891,000 2,711,802
20 Aug 2026 3.08 3.08 3.00 3.00 1,597,063 4,843,673
19 Aug 2026 3.08 3.12 3.06 3.06 920,311 2,834,966
18 Aug 2026 3.16 3.20 3.06 3.08 3,143,843 9,811,525
17 Aug 2026 3.08 3.20 3.08 3.20 6,700,479 21,051,153
14 Aug 2026 2.98 3.08 2.96 3.04 3,029,260 9,225,895
13 Aug 2026 2.90 3.02 2.90 2.94 881,996 2,613,487
11 Aug 2026 2.92 2.96 2.86 2.88 1,012,066 2,943,672
10 Aug 2026 2.92 2.98 2.92 2.92 960,107 2,821,545
07 Aug 2026 2.94 2.96 2.90 2.92 1,044,400 3,059,672
06 Aug 2026 3.00 3.00 2.94 2.94 848,280 2,509,572
05 Aug 2026 3.04 3.08 2.98 2.98 1,471,970 4,429,310
04 Aug 2026 3.04 3.08 2.98 2.98 1,414,204 4,295,884
03 Aug 2026 2.94 3.12 2.90 3.04 4,155,454 12,687,640

Remark : Volume from SET main board.