Overview Rights Type :
As of 03 Sep 2026
Total Shareholders
4,816
% Shares in Scripless Holding
100.00
Free Float
As of 12 Mar 2026
Minor Shareholders
(Free Float)
4,190
% Shares in Minor Shareholders
(% Free Float)
41.85
| Rank | Major Shareholders | # Shares (Shares) | % Shares |
|---|---|---|---|
| 1 | Mr. Apinetr Unakul | 77,310,620 | 16.11% |
| 2 | Mr. Manop Dhamsirianunt | 67,522,912 | 14.07% |
| 3 | Mr. Naiyavudhi Wongkomet | 31,915,320 | 6.65% |
| 4 | Mr. Apinunt Thanachayanont | 23,499,940 | 4.90% |
| 5 | Mr. Vitid Pongpirodom | 23,251,800 | 4.84% |
| 6 | Mr. Bodin Kasemset | 17,143,472 | 3.57% |
| 7 | K Investments Limited | 16,795,848 | 3.50% |
| 8 | Mrs. Naranit Pathompothiwat | 16,080,000 | 3.35% |
| 9 | BNY MELLON NOMINEES LIMITED | 8,901,080 | 1.85% |
| 10 | Thai NVDR Company Limited | 8,081,268 | 1.68% |
| 11 | Mr. Thaweesak Thantipwan | 7,734,955 | 1.61% |
| 12 | MR. WEERAPHONG SEETRAKUL | 4,512,500 | 0.94% |
| 13 | นาย ธนิษฐ์ เกษมเศรษฐ์ | 3,328,400 | 0.69% |
| 14 | นาย พิสิษฐ์ ศิริพันธุ์ | 3,042,000 | 0.63% |
| 15 | MR. PUNNARUJ PATHOMPOTHIWAT | 2,932,800 | 0.61% |
| 16 | MR. KRITSAKORN SIRIRUNGSONKUL | 2,863,200 | 0.60% |
| 17 | MR. NUMCHOKE CHIAMSAKUL | 2,750,000 | 0.57% |
| 18 | MR. AMARIN SIMAROJ | 2,710,000 | 0.56% |
| 19 | MISS ARUNEE POONTAWEE | 2,564,200 | 0.53% |
Remark : The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.