Overview Rights Type : XD
As of 06 May 2026
Total Shareholders
4,614
% Shares in Scripless Holding
100.00
Free Float
As of 12 Mar 2026
Minor Shareholders
(Free Float)
4,190
% Shares in Minor Shareholders
(% Free Float)
41.85
| Rank | Major Shareholders | # Shares (Shares) | % Shares |
|---|---|---|---|
| 1 | Mr. Manop Dhamsirianunt | 84,059,112 | 17.51% |
| 2 | Mr. Apinetr Unakul | 77,310,620 | 16.11% |
| 3 | Mr. Naiyavudhi Wongkomet | 31,915,320 | 6.65% |
| 4 | Mr. Apinunt Thanachayanont | 23,473,009 | 4.89% |
| 5 | Mr. Vitid Pongpirodom | 23,251,800 | 4.84% |
| 6 | Mr. Bodin Kasemset | 17,092,976 | 3.56% |
| 7 | K Investments Limited | 16,795,848 | 3.50% |
| 8 | Mrs. Naranit Pathompothiwat | 15,600,000 | 3.25% |
| 9 | BNY MELLON NOMINEES LIMITED | 8,901,080 | 1.85% |
| 10 | Mr. Thaweesak Thantipwan | 7,683,329 | 1.60% |
| 11 | Thai NVDR Company Limited | 6,177,427 | 1.29% |
| 12 | MR. NUMCHOKE CHIAMSAKUL | 4,965,000 | 1.03% |
| 13 | MR. WEERAPHONG SEETRAKUL | 4,512,500 | 0.94% |
| 14 | MR. PAWAPAT PATHOMPOTHIWAT | 3,693,000 | 0.77% |
| 15 | นาย ธนิษฐ์ เกษมเศรษฐ์ | 3,328,300 | 0.69% |
| 16 | MR. KARN OPASJUMRUSKIT | 3,107,872 | 0.65% |
| 17 | นาย พิสิษฐ์ ศิริพันธุ์ | 3,042,000 | 0.63% |
| 18 | MR. PUNNARUJ PATHOMPOTHIWAT | 2,843,800 | 0.59% |
| 19 | MISS ARUNEE POONTAWEE | 2,564,200 | 0.53% |
Remark : The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.